Step into Wonderland with this Alice in Wonderland skater skirt featuring your favorite characters in an epic poker showdown! This women’s A-line skirt captures the magic of the game with Alice, the mischievous Cheshire Cat, the Mad Hatter, and a very frustrated Red Queen locked in a dramatic poker match. The design transitions beautifully from the character scene to a playful pattern of playing cards and poker chips against a rich casino green background, making it perfect for fans of vintage-inspired fashion and whimsical literary themes.
This comfortable mid-thigh skater skirt offers a flattering fit that’s ideal for cosplay events, themed parties, or adding a touch of quirky sophistication to your everyday wardrobe. Whether you’re channeling your inner Alice for a book club meeting, dressing up for Halloween, or just want to showcase your love for classic literature with a twist, this versatile piece is always a winning hand.
The flowy silhouette and elastic waistband make it perfect for dancing the night away at any Mad Hatter’s tea party!
- Fabric: 95% polyester, 5% spandex, sublimation-printed for rich, lasting color
- Sizing: Available in XS-5XL
- Details: Sleeveless design, elastic waistband, A-line silhouette, quick-drying and wrinkle-resistant
- Care: Machine wash cold, hang to dry. Do not bleach or iron directly on the print
This product is made on demand. Please allow additional time for production before shipment.
| Size | Length(in) | Bottom Hem(in) | Bust(in) | Waist(in) |
| XS | 33.7 | 111.0 | 32.7 | 28.7 |
| S | 34.4 | 113.8 | 34.3 | 30.3 |
| M | 35.2 | 116.5 | 35.8 | 31.9 |
| L | 36.0 | 119.7 | 37.4 | 33.5 |
| XL | 36.8 | 122.4 | 39.0 | 35.0 |
| 2XL | 37.6 | 128.3 | 40.6 | 36.6 |
| 3XL | 38.4 | 128.3 | 42.1 | 38.2 |
| 4XL | 39.2 | 131.0 | 43.7 | 39.8 |
| 5XL | 40.0 | 134.3 | 45.3 | 41.3 |
| Size | Length(cm) | Bottom Hem(cm) | Bust(cm) | Waist(cm) |
| XS | 85.5 | 282.0 | 83.0 | 73.0 |
| S | 87.5 | 289.0 | 87.0 | 77.0 |
| M | 89.5 | 296.0 | 91.0 | 81.0 |
| L | 91.5 | 304.0 | 95.0 | 85.0 |
| XL | 93.5 | 311.0 | 99.0 | 89.0 |
| 2XL | 95.5 | 326.0 | 103.0 | 93.0 |
| 3XL | 97.5 | 326.0 | 107.0 | 97.0 |
| 4XL | 99.5 | 333.0 | 111.0 | 101.0 |
| 5XL | 101.5 | 341.0 | 115.0 | 105.0 |
Reviews
There are no reviews yet.